| Specification | Details | 
| Output Format: | Wiegand or Clock and Data & RS232 | 
| Physical Size (Controller): | Reader configuration dependent | 
| Weight: | Reader configuration dependent | 
| Housing: | Reader configuration dependent | 
| Temperature Specification: | -20°C to +60°C -4°F to 140°F | 
| Humidity: | 0 - 80% non Condensing | 
| Power Requirements: | 12 – 26 volts DC | 
| Memory: | Non volatile. | 
| Maximum Loop Size: | 16m per Head Amp | 
| Read Range: | Determined by size of the loop antenna and the tag used | 
| Speed of Reading: | Typically 20 tags per second per antenna | 
| Reporting Modes: | Customer selected – Dual or direction sensing | 
Access Control
Convenient touch free technology to easily manage access to your locations.

 
         
         
         
         
         
         
         
         
         
         
         
        .jpg) 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        